2012 Phase I Cases
Download all in vivo data in one compressed file (Phase I+II) Raw format: data_raw.zip Matlab format: data_matlab.zip Download all FAT/WATER solutions in one compressed file (Phase I+II) Raw format: refdata.mat Test script: Test_Algorithm.m | ||||
Summary of data sets [Info on file formats...] [Info on signal model...] Note: TE is in seconds in the data files | ||||
Case | 1 | 2 | 3 | 4 |
Thumbnail | ![]() |
![]() |
![]() |
![]() |
Anatomy | Knee, axial | Head/neck and upper thorax, coronal | Foot, sagittal | Knee, sagittal |
Array size | 192 x 192 x 4 | 225 x 227 x 2 | 256 x 256 x 2 | 192 x 192 x 4 |
Echo times (ms) | 1.436, 3.084, 4.732, 6.38, 8.028, 9.676 | 1.208, 2.544, 3.88, 5.216, 6.552, 7.888, 9.224, 10.56 | 1.356, 3.672, 4.444, 7.532, 10.62 | 1.436, 3.084, 4.732, 6.38, 8.028, 9.676 |
B0 (T) | 3 | 3 | 3 | 3 |
Download (Raw) | 01.zip | 02.zip | 03.zip | 04.zip |
Download (Matlab) | 01.mat | 02.mat | 03.mat | 04.mat |
Case | 5 | 6 | 7 | 8 |
Thumbnail | ![]() |
![]() |
![]() |
![]() |
Anatomy | Calves, axial | Thighs, axial | Foot, sagittal | Liver, axial |
Array size | 122 x 242 x 5 | 122 x 244 x 5 | 250 x 175 x 5 | 224 x 248 x 3 |
Echo times (ms) | 1.64, 7.368, 13.096, 18.824 | 1.64, 4.504, 7.368, 10.232, 13.096 | 1.916, 5.02, 8.124, 11.228, 14.332, 17.436 | 1.400, 4.200, 7.000, 9.800, 12.600 |
B0 (T) | 1.5 | 1.5 | 1.5 | 1.5 |
Download (Raw) | 05.zip | 06.zip | 07.zip | 08.zip |
Download (Matlab) | 05.mat | 06.mat | 07.mat | 08.mat |
Case | 9 | 10 | ||
Thumbnail | ![]() |
![]() |
||
Anatomy | Brain, axial | Wrist, coronal | ||
Array size | 251 x 201 x 3 | 192 x 192 x 4 | ||
Echo times (ms) | 1.664, 4.408, 7.152, 9.896, 12.64, 15.384 | 1.308, 2.78, 4.252, 5.724, 7.196 | ||
B0 (T) | 3 | 3 | ||
Download (Raw) | 09.zip | 10.zip | ||
Download (Matlab) | 09.mat | 10.mat |
Sample scripts to read and write Raw data format
(Provided AS IS, without guarantee; please send us improvements to the code you are willing to share with the community)
- In Matlab1: read_raw.m, write_raw.m
- In IDL2: write_raw_IDL.txt, Sample_IDL.txt
1 Mathworks, Natick, MA
2 Exelis Visual Information Solutions, Inc.