Final Phase I & II Leaderboards (SMS & pTX)
SMS Phase I Leaderboard
Team Name | Sum of SMS Pulse Durations [µs] | Last Updated |
---|---|---|
rfcontrol | 05559 | 15-Mar-2016 12:31:12 CST |
MRinnesota | 06577 | 15-Mar-2016 22:50:38 CST |
gymz | 06931 | 14-Mar-2016 13:28:40 CST |
UMRAM | 07105 | 15-Mar-2016 21:48:29 CST |
Nothing exciting | 07128 | 15-Mar-2016 12:35:05 CST |
aselsan | 07614 | 15-Mar-2016 09:26:39 CST |
Freedom Wind | 08574 | 15-Mar-2016 23:57:17 CST |
MREL | 12759 | 25-Feb-2016 15:58:51 CST |
Y&Y | 13002 | 09-Mar-2016 01:55:40 CST |
HahnSolo | 14945 | 15-Mar-2016 22:04:02 CST |
MaidBlunt | 23977 | 26-Nov-2015 15:55:19 CST |
Pulser | 37621 | 28-Dec-2015 01:13:37 CST |
MultiOx | 37621 | 21-Dec-2015 17:44:35 CST |
pTX Phase I Leaderboard
Team Name | pTX Pulse Duration [µs] | Last Updated |
---|---|---|
StanfordUHF | 02763 | 14-Mar-2016 12:01:31 CST |
MRinnesota | 02899 | 15-Mar-2016 22:50:38 CST |
aselsan | 03133 | 15-Mar-2016 09:26:39 CST |
Metric | 03146 | 11-Mar-2016 15:10:11 CST |
Rafters | 09910 | 04-Nov-2015 02:33:25 CST |
MultiOx | 16687 | 21-Dec-2015 17:44:35 CST |
SMS Phase II Leaderboard
Team Name | Sum of SMS Pulse Durations [µs] | Last Updated |
---|---|---|
rfcontrol | 102385 | 05-May-2016 04:24:42 CST |
Freedom Winds | 111252 | 05-May-2016 23:33:12 CST |
MRinnesota | 125469 | 05-May-2016 17:36:38 CST |
gymz | 142625 | 13-Apr-2016 22:10:51 CST |
UMRAM | 159070 | 03-May-2016 19:53:03 CST |
aselsan | 272888 | 05-May-2016 06:36:24 CST |
HahnSolo | 325817 | 05-May-2016 18:56:11 CST |
MultiOx | 520436 | 04-Apr-2016 16:48:31 CST |
pTX Phase II Leaderboard
Team Name | pTX Pulse Duration [µs] | Last Updated |
---|---|---|
StanfordUHF | 018978 | 05-May-2016 16:08:11 CST |
MRinnesota | 023044 | 05-May-2016 17:36:38 CST |
Metric | 026024 | 04-May-2016 09:49:06 CST |
aselsan | 189885 | 05-May-2016 06:36:24 CST |
MultiOx | 201931 | 04-Apr-2016 16:48:31 CST |